【The main technical parameters】 | |||
product name | BSZ5075GSSBEV Isuzu 3000liters electric water truck with fog cannon | Product ID | GB6370S1100 |
Total mass(Kg) | 7300 | Tank volume (m3) | 2.88 |
Rated load mass (Kg) | 2885,2985 | Overall dimensions (mm) | 5940×2030×2600,2280 |
Curb weight (Kg) | 4220,4120 | Cargo compartment size (mm) | ×× |
Number of permitted passengers in the cab (person) | 3 | Load capacity utilization factor |
|
Approach angle/departure angle (°) | 19/15 | Front suspension/rear suspension (mm) | 1110/1470 |
Number of axes | 2 | Wheelbase(mm) | 3360,3815 |
Axle load(Kg) | 2580/4720 | Maximum speed (Km/h) | 100 |
other | The vehicle is equipped with a tank, water pump, and pipeline system, which is used to clean the road surface and spray water on the road surface to reduce dust; only uses a 3360mm wheelbase; tank body dimensions (long × long axis × short axis) (mm): 1950 × 1700 ×1150; Effective tank volume: 2.88 cubic meters; Total capacity: 3.0 cubic meters; This chassis is equipped with an optional braking system type. When a hydraulic braking system is installed, the ABS and controller model is: APG3550500A/CM4YL, manufacturer It is: Zhejiang Asia-Pacific Mechanical and Electrical Co., Ltd./Guangzhou Ruilicome Automotive Electronics Co., Ltd.; when installing the air brake system, the ABS and its controller model are: CM4XL-4S/4M, and the manufacturer is: Guangzhou Ruilicome Automotive Electronics Co., Ltd.; battery type/model/manufacturer: lithium iron phosphate battery/CB220/CATL New Energy Technology Co., Ltd.; drive motor model/manufacturer: YTD060W23/Shanghai Automotive Electric Drive Co., Ltd.; motor peak power is 110kW , rated power 60kW; the car can be equipped with direct power supply ETC vehicle-mounted device; the side protection material is Q235, the connection method is bolted, the rear protection material is Q235, the connection method is bolted, the rear protection section size: 50mm×100mm , ground height 400mm; optional side guardrail structure. Optional without fog cannon without side guardrails. When the fog cannon is installed, the corresponding relationship between curb weight/rated load weight/height is 4220kg/2885kg/2600mm. When not equipped with fog cannon, When installing a fog cannon, the corresponding relationship between curb weight/rated load weight/height is 4120kg/2985kg/2280mm. | ||
[Chassis technical parameters] | |||
Chassis model | QL1070BEVECHA2Y | Chassis name | Pure electric truck chassis (Category II) |
Trade name | Qingling brand (traditional Chinese) | manufacturer | Qingling Automobile Co., Ltd. |
Overall dimensions (mm) | 5995,6760×2030×2280 | Number of tires | 6 |
Approach angle/departure angle (°) | 19/16,19/15 | Tire specifications | 7.00R16LT 14PR,7.00-16LT 14PR |
Number of leaf springs | 8/6+5 | Front wheelbase (mm) | 1685 |
Fuel type | pure electric | Rear wheelbase (mm) | 1525 |
Emission Standards |
| ||
engine model | Engine manufacturer | Displacement (ml) | Power(Kw) |
YTD060W23 | Shanghai Automotive Electric Drive Co., Ltd. | 0 | 110 |