【Technical parameters of the whole vehicle】 | ||||
product name | HN5250JQQBC37C9M4 CAMC 16T tractor mounted crane Guam | |||
Total mass (kg) | 25000 | Tank volume (m3) | ||
Rated mass (kg) | Dimensions (mm) | 7795X2495X3850 | ||
Curb weight (kg) | 17305 | Cargo compartment size (mm) | XX | |
Rated passengers (person) | Total mass of semi-trailer (kg) | 31500 | ||
The number of passengers in the cab (person) | 3,2 | Maximum load of saddle (kg) | 7500,7565 | |
Approach angle/departure angle (°) | 21/40 | Front suspension/rear suspension (mm) | 1370/1050 | |
Axle load (kg) | 7000/18000 (parallel installation of double shafts) | Maximum speed (km/h) | 90 | |
Remark: | Remarks: 1. Optional high-roof cab of the same series, high-roof and flat-roof cabs can be equipped with E-type, Z-type and H-type front panels and front bumpers; 2. The net power of each engine is (kw): 274 (WP10.375E41), 272 (CM6D18.375 40 ); 3. The number of occupants corresponds to the total mass of the quasi-trailer and the mass of the saddle; 4. The vehicle is equipped with a driving recorder with satellite positioning function; 5.ABS model: ABS/ASR-24V-4S/4M, manufacturer: Dongfeng Electronic Technology Co., Ltd.; 6. Machine model: SQZ400, hoist’s curb weight: 5500kg, hoist’s maximum lifting load is 16000kg. | |||
【Chassis technical parameters】 | ||||
engine model | Engine manufacturer | engine capacity | Engine power | |
WP10.375E41 |